3A semifinal results from Wednesday in Des Moines, courtesy of TrackWrestling.com:
| Match Summary – #1 Southeast Polk def #4 Waverly-Shell Rock 46-19 | SEP | WSR | |
| 170 | Dylan Blackford (#1 Southeast Polk) over Caleb Rieken (#4 Waverly-Shell Rock) Pin 0:43 | 6.00 | 0 |
| 182 | Luke Sargent (#1 Southeast Polk) over Casey Schulte (#4 Waverly-Shell Rock) Pin 1:11 | 6.00 | 0 |
| 195 | Ethan Andersen (#1 Southeast Polk) over Unknown (Unattached) Forf | 6.00 | 0 |
| 220 | Deion Mikesell (#1 Southeast Polk) over Sean Lord (#4 Waverly-Shell Rock) Pin 1:10 | 6.00 | 0 |
| 285 | Jacob Marnin (#1 Southeast Polk) over Unknown (Unattached) Forf | 6.00 | 0 |
| 106 | Nolan Hellickson (#1 Southeast Polk) over logan derifield (#4 Waverly-Shell Rock) Pin 1:21 | 6.00 | 0 |
| 113 | Nathan Sands (#4 Waverly-Shell Rock) over Gunner Jorgensen (#1 Southeast Polk) Pin 0:43 | 0 | 6.00 |
| 120 | Aaron Meyer (#1 Southeast Polk) over Isaiah Mundell (#4 Waverly-Shell Rock) Maj 13-5 | 4.00 | 0 |
| 126 | Justin Reiher (#4 Waverly-Shell Rock) over Jonah Williams (#1 Southeast Polk) Dec 4-2 | 0 | 3.00 |
| 132 | Preston Phothiboupha (#1 Southeast Polk) over seth walker (#4 Waverly-Shell Rock) SV-1 11-9 | 3.00 | 0 |
| 138 | Brady Buchheit (#1 Southeast Polk) over Josh Mundell (#4 Waverly-Shell Rock) Dec 7-0 | 3.00 | 0 |
| 145 | Levi Meier (#4 Waverly-Shell Rock) over Brady Christian (#1 Southeast Polk) Dec 8-3 | 0 | 3.00 |
| 152 | sky holmgren (#4 Waverly-Shell Rock) over Davonn Phothiboupha (#1 Southeast Polk) Dec 5-2 | 0 | 3.00 |
| 160 | Izaak Miller (#4 Waverly-Shell Rock) over Mason Kerr (#1 Southeast Polk) Maj 14-0 | 0 | 4.00 |
| Dual Meet Score | 46.0 | 19.0 | |
| Match Summary – #3 Bettendorf def #2 Cedar Rapids Prairie 51-13 | PRCR | BETT | |
| 170 | Michael Belanger (#3 Bettendorf) over Mason Jones (#2 Prairie, Cedar Rapids) Maj 10-2 | 0 | 4.00 |
| 182 | Jarod Cadena (#2 Prairie, Cedar Rapids) over Austin Snow (#3 Bettendorf) Dec 8-6 | 3.00 | 0 |
| 195 | Austin Dougherty (#3 Bettendorf) over Jonah Manson (#2 Prairie, Cedar Rapids) Dec 5-4 | 0 | 3.00 |
| 220 | Jesse Hynek (#2 Prairie, Cedar Rapids) over Ian Burkland (#3 Bettendorf) Dec 4-0 | 3.00 | 0 |
| 285 | Raekwon Jefferson (#3 Bettendorf) over Colton Sickels (#2 Prairie, Cedar Rapids) Pin 1:46 | 0 | 6.00 |
| 106 | Steventon Wagner (#3 Bettendorf) over Marcus England (#2 Prairie, Cedar Rapids) Maj 18-6 | 0 | 4.00 |
| 113 | Jacob Schwarm (#3 Bettendorf) over Jonah nassif (#2 Prairie, Cedar Rapids) Pin 2:42 | 0 | 6.00 |
| 120 | Jayden Flege (#2 Prairie, Cedar Rapids) over Jackson Gallagher (#3 Bettendorf) Maj 13-1 | 4.00 | 0 |
| 126 | Fredy Stroker (#3 Bettendorf) over Austin Erlandson (#2 Prairie, Cedar Rapids) Pin 1:04 | 0 | 6.00 |
| 132 | Logan Ryan (#3 Bettendorf) over Seth Wennermark (#2 Prairie, Cedar Rapids) Pin 2:17 | 0 | 6.00 |
| 138 | Xavier LaDouceur (#3 Bettendorf) over Logan Viktora (#2 Prairie, Cedar Rapids) Maj 16-3 | 0 | 4.00 |
| 145 | Taylor Mehmen (#2 Prairie, Cedar Rapids) over Jacob Ludwig (#3 Bettendorf) Dec 13-7 | 3.00 | 0 |
| 152 | Brady Neyrinck (#3 Bettendorf) over Jamie Day (#2 Prairie, Cedar Rapids) Pin 1:53 | 0 | 6.00 |
| 160 | Elijah Preisser (#3 Bettendorf) over Tyshawn Bush (#2 Prairie, Cedar Rapids) Pin 1:11 | 0 | 6.00 |
| Dual Meet Score | 13.0 | 51.0 | |
2A semifinal results from Wednesday in Des Moines, courtesy of TrackWrestling.com:
| Match Summary – #2 Assumption def. #3 Mediapolis 41-21 | fSUM | MED | |
| 170 | Blake Beckman (#3 Mediapolis) over Joe Riley (#2 Assumption, Davenport) Dec 9-6 | 0 | 3.00 |
| 182 | Adam Drain (#3 Mediapolis) over Trace Timmons (#2 Assumption, Davenport) Pin 1:28 | 0 | 6.00 |
| 195 | Steven Holloway (#3 Mediapolis) over Gabriel Rangel (#2 Assumption, Davenport) Dec 5-1 | 0 | 3.00 |
| 220 | Zach Adrian (#2 Assumption, Davenport) over Mike Rubey (#3 Mediapolis) Dec 3-0 | 3.00 | 0 |
| 285 | Sean Easler (#2 Assumption, Davenport) over Ethan Lamm (#3 Mediapolis) TF 17-2 | 5.00 | 0 |
| 106 | Mason Buster (#3 Mediapolis) over Darien Collins (#2 Assumption, Davenport) Dec 4-2 | 0 | 3.00 |
| 113 | Brendan Gould (#2 Assumption, Davenport) over Cody McNeil (#3 Mediapolis) Pin 3:56 | 6.00 | 0 |
| 120 | Jacob Fenske (#2 Assumption, Davenport) over Shea Swafford (#3 Mediapolis) Pin 5:15 | 6.00 | 0 |
| 126 | Tony Devriese (#2 Assumption, Davenport) over Luke Erickson (#3 Mediapolis) Maj 8-0 | 4.00 | 0 |
| 132 | Kyle Springer (#2 Assumption, Davenport) over Cole Erickson (#3 Mediapolis) Pin 2:29 | 6.00 | 0 |
| 138 | Eric Clarke (#2 Assumption, Davenport) over Drew Foster (#3 Mediapolis) Dec 6-0 | 3.00 | 0 |
| 145 | Drew Buster (#3 Mediapolis) over Robby Washam (#2 Assumption, Davenport) Pin 1:05 | 0 | 6.00 |
| 152 | Nick Georgean (#2 Assumption, Davenport) over Brady Broders (#3 Mediapolis) TF 16-0 | 5.00 | 0 |
| 160 | Danny Bush (#2 Assumption, Davenport) over Bradly Conley (#3 Mediapolis) Dec 3-1 | 3.00 | 0 |
| Dual Meet Score | 41.0 | 21.0 | |
| Match Summary – #1 West Delaware def. #4 Charles City 40-21 | WDEL | CHRC | |
| 170 | Brent Lammers (#1 West Delaware, Manchester) over Zach Milks (#4 Charles City) Dec 5-2 | 3.00 | 0 |
| 182 | Thomas Oleson (#1 West Delaware, Manchester) over Taylor Cole (#4 Charles City) Maj 14-2 | 4.00 | 0 |
| 195 | Jacyn Goebel (#1 West Delaware, Manchester) over Luke Johnson (#4 Charles City) Dec 3-2 | 3.00 | 0 |
| 220 | Adam Reth (#1 West Delaware, Manchester) over Devon Winterink (#4 Charles City) Pin 0:22 | 6.00 | 0 |
| 285 | Dean Broghammer (#1 West Delaware, Manchester) over Dalton Hamm (#4 Charles City) Pin 1:23 | 6.00 | 0 |
| 106 | Patrick Woods (#1 West Delaware, Manchester) over Maxwell Forsyth (#4 Charles City) Pin 1:22 | 6.00 | 0 |
| 113 | Zach Less (#1 West Delaware, Manchester) over Johnny Etherington (#4 Charles City) Dec 7-5 | 3.00 | 0 |
| 120 | Sam Phillips (#1 West Delaware, Manchester) over Jake Niichel (#4 Charles City) Dec 7-4 | 3.00 | 0 |
| 126 | Austin Hoeft (#4 Charles City) over Dallyn Putz (#1 West Delaware, Manchester) Pin 3:13 | 0 | 6.00 |
| 132 | Connor Wickman (#1 West Delaware, Manchester) over Wyatt Forsyth (#4 Charles City) Dec 9-5 | 3.00 | 0 |
| 138 | Adam Staudt (#4 Charles City) over Ryan Soppe (#1 West Delaware, Manchester) Maj 18-4 | 0 | 4.00 |
| 145 | Zach Muller (#1 West Delaware, Manchester) over Alex Mitchell (#4 Charles City) Dec 12-5 | 3.00 | 0 |
| 152 | Jesse Etherington (#4 Charles City) over Tim Tutton (#1 West Delaware, Manchester) TF 19-2 | 0 | 5.00 |
| 160 | Cole Hoeft (#4 Charles City) over Alex Reetz (#1 West Delaware, Manchester) Pin 1:42 | 0 | 6.00 |
| Dual Meet Score | 40.0 | 21.0 | |
1A semifinal results from Wednesday in Des Moines, courtesy of TrackWrestling.com:
| Match Summary – #3 Eddyville-Blakesburg-Fremont def. #2 Woodbury Central 43-33 | WODC | EBF | |
| 170 | Schuyler Rilling (#2 Woodbury Central, Moville) over Dalton Brown (#3 Eddyville-Blakesburg-Fremont) Inj 2:15 | 6.00 | 0 |
| 182 | Dillon Pigsley (#3 Eddyville-Blakesburg-Fremont) over Zach Klingensmith (#2 Woodbury Central, Moville) Dec 8-1 | 0 | 3.00 |
| 195 | Hunter Johnston (#3 Eddyville-Blakesburg-Fremont) over Andrew Petersen (#2 Woodbury Central, Moville) Pin 1:06 | 0 | 6.00 |
| 220 | Levi Paulsen (#2 Woodbury Central, Moville) over Chance Wurstra (#3 Eddyville-Blakesburg-Fremont) TB-1 2-1 | 3.00 | 0 |
| 285 | Landan Paulsen (#2 Woodbury Central, Moville) over Luke Welch (#3 Eddyville-Blakesburg-Fremont) Pin 0:53 | 6.00 | 0 |
| 106 | Dylan Muckey (#2 Woodbury Central, Moville) over Anthony Rea (#3 Eddyville-Blakesburg-Fremont) Pin 1:39 | 6.00 | 0 |
| 113 | Megan Black (#3 Eddyville-Blakesburg-Fremont) over Shane Funk (#2 Woodbury Central, Moville) Pin 0:50 | 0 | 6.00 |
| 120 | Jeren Glosser (#3 Eddyville-Blakesburg-Fremont) over Gable Verschoor (#2 Woodbury Central, Moville) Pin 6:49 | 0 | 6.00 |
| 126 | Lane Nichols (#2 Woodbury Central, Moville) over Cody Brown (#3 Eddyville-Blakesburg-Fremont) Pin 4:59 | 6.00 | 0 |
| 132 | Blake Marolf (#3 Eddyville-Blakesburg-Fremont) over Kobey Gray (#2 Woodbury Central, Moville) Pin 1:25 | 0 | 6.00 |
| 138 | Jason Crosby (#3 Eddyville-Blakesburg-Fremont) over Luke Klingensmith (#2 Woodbury Central, Moville) Maj 11-3 | 0 | 4.00 |
| 145 | Tucker Black (#3 Eddyville-Blakesburg-Fremont) over Logan Beller (#2 Woodbury Central, Moville) Pin 0:58 | 0 | 6.00 |
| 152 | Jake Mize (#2 Woodbury Central, Moville) over Bret Wursta (#3 Eddyville-Blakesburg-Fremont) Pin 0:20 | 6.00 | 0 |
| 160 | Treg Van Dorin (#3 Eddyville-Blakesburg-Fremont) over Reed Mitchell (#2 Woodbury Central, Moville) Pin 2:18 | 0 | 6.00 |
| Dual Meet Score | 33.0 | 43.0 | |
| Match Summary – #1 Alburnett def. #5 Clarion-Goldfield 56-24 | ALBU | CLGO | |
| 170 | Zachary Hoyle (#1 Alburnett) over Jordan Lee (#5 Clarion-Goldfield) Pin 1:04 | 6.00 | 0 |
| 182 | Austin Hoyle (#1 Alburnett) over Bailey Kothe (#5 Clarion-Goldfield) Pin 1:23 | 6.00 | 0 |
| 195 | Robbie Carrothers (#1 Alburnett) over Elliot Ahrens (#5 Clarion-Goldfield) Pin 2:25 | 6.00 | 0 |
| 220 | Caleb Hanson (#5 Clarion-Goldfield) over Brandon Huff (#1 Alburnett) Pin 0:37 | 0 | 6.00 |
| 285 | Mitch Gambrill (#5 Clarion-Goldfield) over DJ Kohl (#1 Alburnett) Pin 0:31 | 0 | 6.00 |
| 106 | Zach Fowler (#1 Alburnett) over Lucas Lienemann (#5 Clarion-Goldfield) Pin 1:08 | 6.00 | 0 |
| 113 | Hunter Washburn (#1 Alburnett) over Unknown (Unattached) Forf | 6.00 | 0 |
| 120 | Jordan Henderson (#1 Alburnett) over Calen Rosenbaum (#5 Clarion-Goldfield) Maj 10-2 | 4.00 | 0 |
| 126 | Joel Haberman (#5 Clarion-Goldfield) over Jacob Koch (#1 Alburnett) Pin 2:55 | 0 | 6.00 |
| 132 | Conner Shulista (#1 Alburnett) over Brady Brott (#5 Clarion-Goldfield) Pin 2:54 | 6.00 | 0 |
| 138 | Colton Martin (#1 Alburnett) over Parry Starling (#5 Clarion-Goldfield) Maj 11-0 | 4.00 | 0 |
| 145 | Bryce Paul (#1 Alburnett) over Matt Odland (#5 Clarion-Goldfield) Pin 2:12 | 6.00 | 0 |
| 152 | Grant Henderson (#1 Alburnett) over Unknown (Unattached) Forf | 6.00 | 0 |
| 160 | Jake Haberman (#5 Clarion-Goldfield) over colton wood (#1 Alburnett) Pin 0:45 | 0 | 6.00 |
| Dual Meet Score | 56.0 | 24.0 | |