
CEDAR RAPIDS — Seven on the all-state teams. And now, four on the all-area list.
Class 4A state runner-up Cedar Rapids Xavier leads the 34-man area roster, released today by the Gazette, KCRG-TV9 and IowaPrepSports.com.
The Saints went 13-1 and advanced to the title game before dropping a 23-17 decision to Ankeny.
Because of the power in the area — Decorah (3A), Iowa City Regina (1A) and Wapsie Valley (Class A) captured state titles — the team was expanded from 32 players to 34 this season. Twenty-one area schools are represented on the squad.
The area coach and player of the year, as well as offensive and defensive players of the year, will be unveiled Sunday (in the print edition of the Gazette and at 12:01 a.m. here on IowaPrepSports.com).
Xavier is represented by quarterback Reggie Schulte, offensive lineman Seth Fahnle, wide receiver Corbin Woods and defensive back Trey Sampson.
Decorah, which motored through the season with a 14-0 mark, is led by linebacker Josey Jewell, defensive lineman Andy Hovden and offensive lineman James Ostlie.
Class 4A teams Cedar Falls, Cedar Rapids Prairie and Iowa City West each have three players on the team. Cedar Falls (11-2) advanced to the semifinals while Prairie (8-4) enjoyed a breakthrough season, advancing to the quarterfinals by virtue of a 49-28 upset of West (10-1) in the second round.
Iowa City Regina extended its winning streak to 42 games and won its third straight state championship, capturing the 1A crown. Both of the Regals’ representatives are found on the defensive side — linebacker Mike Donovan and utility man Alex Balke. Wapsie Valley also went 14-0, behind running back Tyler Odneal.
The all-area team was chosen last week by staffers Jeff Johnson, Jeff Linder, K.J. Pilcher, Mike Bonner, Grant Burkhardt, Scott Saville, Chelsi McDonald and Nick Pugliese.
2012 GAZETTE/KCRG ALL-AREA FOOTBALL TEAM
| OFFENSE | |||||
| Pos. | Name | School | Ht. | Wt. | Yr. |
| OL | Seth Fahnle | Cedar Rapids Xavier | 6-3 | 240 | Sr. |
| OL | Austin Holzer | Cedar Rapids Kennedy | 6-4 | 260 | Jr. |
| OL | Mitch Manternach | Maquoketa Valley | 6-2 | 280 | Sr. |
| OL | James Ostlie | Decorah | 6-2 | 238 | Sr. |
| OL | Ross Pierschbacher | Cedar Falls | 6-4 | 280 | Jr. |
| QB | Jace Hanna | Cedar Rapids Prairie | 6-1 | 180 | Sr. |
| QB | Reggie Schulte | Cedar Rapids Xavier | 6-2 | 200 | Sr. |
| RB | Alex Hillyer | Cedar Rapids Kennedy | 5-9 | 175 | Sr. |
| RB | Cade Jones | West Branch | 5-10 | 195 | Sr. |
| RB | Tyler Odneal | Wapsie Valley | 5-9 | 160 | Sr. |
| WR | Jarred Edmonds | Cedar Rapids Prairie | 6-2 | 185 | Sr. |
| WR | Jeremy Morgan | Iowa City West | 6-6 | 185 | Sr. |
| WR | Mitch Steger | Dyersville Beckman | 5-10 | 165 | Sr. |
| WR | Corbin Woods | Cedar Rapids Xavier | 6-1 | 185 | Sr. |
| UT | Ezra Reiners | Iowa City West | 5-9 | 180 | Sr. |
| UT | Jay Scheel | Union | 6-0 | 175 | Jr. |
| PK | Austin Errthum | Mid-Prairie | 5-9 | 155 | Jr. |
| DEFENSE | |||||
| Pos. | Name | School | Ht. | Wt. | Yr. |
| DL | Corbin Blythe | Williamsburg | 6-1 | 285 | Sr. |
| DL | Ike Boettger | Cedar Falls | 6-5 | 230 | Sr. |
| DL | Andy Hovden | Decorah | 6-3 | 235 | Sr. |
| DL | Jake Hulett | Springville | 6-3 | 235 | Sr. |
| LB | Mike Donovan | Iowa City Regina | 5-11 | 170 | Sr. |
| LB | Nolan Hefty | North Tama | 6-4 | 230 | Sr. |
| LB | Streat Hoerner | Dubuque Senior | 5-10 | 185 | Sr. |
| LB | Josey Jewell | Decorah | 6-2 | 207 | Sr. |
| LB | Cam Rathje | Cedar Rapids Prairie | 6-1 | 200 | Jr. |
| DB | Brad Johnson | Maquoketa | 5-11 | 165 | Sr. |
| DB | Jack Kline | BGM | 5-9 | 150 | Jr. |
| DB | Trey Sampson | Cedar Rapids Xavier | 6-0 | 175 | Sr. |
| DB | Austin Troendle | Waukon | 5-10 | 150 | Sr. |
| UT | Alex Balke | Iowa City Regina | 6-2 | 185 | Sr. |
| UT | Reid Bonner | Iowa City West | 6-0 | 180 | Sr. |
| UT | Jared Farley | Cedar Falls | 6-1 | 210 | Jr. |
| P | Tyler Newsom | West Liberty | 6-4 | 190 | Sr. |
PLAYER OF THE YEAR – Josey Jewell, Decorah
COACH OF THE YEAR — Marv Cook, Iowa City Regina
OFFENSIVE PLAYER OF THE YEAR — Reggie Schulte, Cedar Rapids Xavier
DEFENSIVE PLAYER OF THE YEAR — Mike Donovan, Iowa City Regina