
Led by Madison Dellamuth (left) and Courteney McCrary (right), Cedar Rapids Prairie is our pick to win the MVC Valley Division title. (Cliff Jette, The Gazette/KCRG)
Our predictions for the area conferences in girls’ basketball this season:
MVC MISSISSIPPI DIVISION
1. Iowa City High, 2. Iowa City West, 3. Cedar Rapids Kennedy, 4. Cedar Rapids Jefferson, 5. Dubuque Senior, 6. Dubuque Hempstead, 7. Waterloo East.
MVC VALLEY DIVISION
1. Cedar Rapids Prairie, 2. Linn-Mar, 3. Waterloo West, 4. Cedar Rapids Washington, 5. Cedar Rapids Xavier, 6. Cedar Falls, 7. Dubuque Wahlert.
WAMAC EAST
1. Western Dubuque, 2. Mount Vernon, 3. Solon, 4. West Delaware, 5. Anamosa, 6. DeWitt Central, 7. Maquoketa, 8. Dyersville Beckman.
WAMAC WEST
1. Benton Community, 2. Williamsburg, 3. Center Point-Urbana, 4. Marion, 5. Clear Creek Amana, 6. Independence, 7. Waterloo Columbus, 8. Vinton-Shellsburg.
CEDAR VALLEY
1. Mid-Prairie, 2. West Branch, 3. Iowa City Regina, 4. North Cedar, 5. Durant, 6. West Liberty, 7. Tipton, 8. Wilton.
BIG EAST
1. Camanche, 2. Bellevue, 3. Preston, 4. Bellevue Marquette, 5. Clinton Prince of Peace, 6. Northeast, 7. Lisbon, 8. Midland, 9. Calamus-Wheatland.
NORTHEAST IOWA
1. Waverly-Shell Rock, 2. New Hampton, 3. Oelwein, 4. Waukon, 5. Charles City, 6. Crestwood, 7. Decorah.
SOUTH IOWA CEDAR
1. Iowa Valley, 2. North Mahaska, 3. Belle Plaine, 4. Lynnville-Sully, 5. Keota, 6. English Valleys, 7. BGM, 8. HLV, 9. Montezuma, 10. Sigourney, 11. Tri-County.
TRI-RIVERS
1. Cascade, 2. Maquoketa Valley, 3. North Linn, 4. Edgewood-Colesburg, 5. Monticello, 6. Springville, 7. Starmont, 8. East Buchanan, 9. Alburnett, 10. Central City.
UPPER IOWA
1. Turkey Valley, 2. Sumner-Fredericksburg, 3. Lansing Kee, 4. Clayton Ridge, 5. South Winneshiek, 6. Elkader Central, 7. MFL MarMac, 8. North Fayette, 9. West Central, 10. Valley Community, 11. Postville.
Final 2011-12 area girls’ basketball standings (x-league champion; y-league co-champion):
| MVC MISSISSIPPI DIVISION | Conf. | All |
| x-Dubuque Wahlert | 12-4 | 20-5 |
| Cedar Rapids Washington | 11-5 | 14-8 |
| Iowa City High | 10-6 | 17-7 |
| Cedar Rapids Kennedy | 9-7 | 13-10 |
| Waterloo West | 7-9 | 13-10 |
| Linn-Mar | 6-10 | 10-12 |
| Dubuque Senior | 5-11 | 10-13 |
| MVC VALLEY DIVISION | Conf. | All |
| x-Iowa City West | 16-0 | 25-1 |
| Cedar Rapids Xavier | 11-5 | 18-6 |
| Cedar Falls | 10-6 | 13-10 |
| Cedar Rapids Prairie | 8-8 | 12-10 |
| Dubuque Hempstead | 4-12 | 8-14 |
| Cedar Rapids Jefferson | 3-13 | 9-14 |
| Waterloo East | 0-16 | 0-22 |
| WAMAC EAST DIVISION | Div. | All |
| x-Mount Vernon | 14-0 | 17-5 |
| Western Dubuque | 11-3 | 13-9 |
| DeWitt Central | 7-7 | 12-11 |
| Solon | 7-7 | 10-12 |
| Dyersville Beckman | 6-8 | 8-15 |
| West Delaware | 6-8 | 8-15 |
| Maquoketa | 3-11 | 5-17 |
| Anamosa | 2-12 | 4-19 |
| WAMAC WEST DIVISION | Div. | All |
| x-Benton Community | 14-0 | 24-1 |
| Williamsburg | 10-4 | 20-5 |
| Center Point-Urbana | 10-4 | 15-8 |
| Marion | 9-5 | 15-9 |
| Independence | 7-7 | 14-10 |
| Clear Creek Amana | 4-10 | 7-16 |
| Waterloo Columbus | 2-12 | 3-19 |
| Vinton-Shellsburg | 0-14 | 1-21 |
| CEDAR VALLEY | Conf. | All |
| y-Iowa City Regina | 13-1 | 20-4 |
| y-Mid-Prairie | 13-1 | 17-6 |
| West Branch | 10-4 | 14-9 |
| North Cedar | 6-8 | 9-12 |
| Tipton | 5-9 | 9-13 |
| Durant | 5-9 | 8-14 |
| Wilton | 2-12 | 8-15 |
| West Liberty | 2-12 | 5-16 |
| BIG EAST | Conf. | All |
| x-Bellevue | 16-0 | 25-1 |
| Camanche | 12-4 | 16-8 |
| Preston | 10-6 | 15-7 |
| Clinton Prince of Peace | 10-6 | 17-9 |
| Northeast | 8-8 | 9-14 |
| Lisbon | 7-9 | 14-11 |
| Bellevue Marquette | 7-9 | 10-11 |
| Midland | 2-14 | 3-19 |
| Calamus-Wheatland | 0-16 | 1-23 |
| NORTHEAST IOWA | Conf. | All |
| x-Waverly-Shell Rock | 12-0 | 17-6 |
| New Hampton | 7-5 | 16-8 |
| Waukon | 7-5 | 14-8 |
| Oelwein | 6-6 | 12-11 |
| Charles City | 6-6 | 11-11 |
| Crestwood | 3-9 | 11-11 |
| Decorah | 1-11 | 4-18 |
| SOUTH IOWA CEDAR | Conf. | All |
| x-North Mahaska | 20-0 | 28-0 |
| Lynnville-Sully | 18-2 | 23-3 |
| Belle Plaine | 13-7 | 16-9 |
| Iowa Valley | 13-7 | 13-9 |
| Keota | 11-9 | 13-10 |
| Montezuma | 11-9 | 13-11 |
| English Valleys | 7-13 | 8-14 |
| HLV | 6-14 | 6-15 |
| BGM | 6-14 | 6-16 |
| Sigourney | 4-16 | 5-18 |
| Tri-County | 1-19 | 1-21 |
| TRI-RIVERS | Conf. | All |
| x-Maquoketa Valley | 16-0 | 23-1 |
| North Linn | 13-3 | 22-4 |
| Monticello | 13-3 | 21-4 |
| Cascade | 12-4 | 18-5 |
| Edgewood-Colesburg | 9-7 | 13-9 |
| Springville | 5-11 | 10-13 |
| Alburnett | 5-11 | 5-17 |
| Starmont | 4-12 | 6-16 |
| East Buchanan | 3-13 | 6-17 |
| Central City | 0-16 | 2-19 |
| UPPER IOWA | Conf. | All |
| x-Sumner-Fredericksburg | 16-0 | 23-2 |
| South Winneshiek | 14-2 | 18-6 |
| MFL MarMac | 11-5 | 12-10 |
| Turkey Valley | 10-6 | 15-10 |
| Lansing Kee | 9-7 | 11-12 |
| West Central | 8-8 | 10-12 |
| North Fayette | 8-8 | 8-14 |
| Clayton Ridge | 7-9 | 12-11 |
| Elkader Central | 4-12 | 7-16 |
| Postville | 1-15 | 1-19 |
| Valley Community | 0-16 | 1-21 |
| OTHERS | All | |
| South Tama | 21-3 | |
| Union | 19-3 | |
| North Tama | 21-5 | |
| Washington | 18-5 | |
| Highland | 12-11 | |
| Jesup | 11-12 | |
| Meskwaki Settlement | 9-12 | |
| Lone Tree | 9-13 | |
| Iowa Mennonite | 5-19 | |
| Cedar Valley Christian | 4-18 |
Big East Conference, Cedar Valley Conference, girls basketball, Mississippi Valley Conference, Northeast Iowa Conference, South Iowa Cedar League, Tri-Rivers Conference, Upper Iowa Conference, Wamac Conference
