
Sara Petrzelka (44) returns next season for Benton Community, the area's highest-ranked team in The Gazette/KCRG's preliminary 2012-13 rankings. We have the Bobcats at No. 4 in Class 4A. (Cliff Jette/The Gazette-KCRG)
Preseason girls basketball rankings for 2012-13, courtesy Jeff Linder of The Gazette/KCRG:
| CLASS 5A | 2011-12 W-L | 2012 Postseason |
| 1. Southeast Polk | 24-2 | 4A state semifinalist |
| 2. Mason City | 21-3 | 4A state qualifier |
| 3. Muscatine | 19-4 | 4A regional finalist |
| 4. Des Moines East | 15-6 | 4A regional finalist |
| 5. Iowa City High | 17-7 | 4A state qualifier |
| 6. Waukee | 19-6 | 4A state semifinalist |
| 7. Ames | 16-8 | 4A state qualifier |
| 8. Iowa City West | 25-1 | 4A state champion |
| 9. Cedar Rapids Prairie | 12-10 | 4A regional finalist |
| 10. Pleasant Valley | 11-11 | 4A regional quarterfinalist |
10 others to watch (in alphabetic order): Ankeny (22-4), Bettendorf (13-10), Cedar Falls (13-10), Cedar Rapids Jefferson (9-14), Cedar Rapids Kennedy (13-10), Cedar Rapids Washington (14-8), Dubuque Senior (10-13), Linn-Mar (10-12), Waterloo West (13-10), West Des Moines Valley (14-9).
| CLASS 4A | 2011-12 W-L | 2012 Postseason |
| 1. Winterset | 19-5 | 3A regional finalist |
| 2. Dallas Center-Grimes | 18-6 | 3A regional semifinalist |
| 3. Sioux City Heelan | 24-2 | 3A state semifinalist |
| 4. Benton Community | 24-1 | 3A state qualifier |
| 5. Waverly-Shell Rock | 17-6 | 3A regional semifinalist |
| 6. Indianola | 11-12 | 4A regional semifinalist |
| 7. Cedar Rapids Xavier | 18-6 | 4A state qualifier |
| 8. Perry | 11-11 | 3A regional quarterfinalist |
| 9. Western Dubuque | 13-9 | 3A regional quarterfinalist |
| 10. Dubuque Wahlert | 20-5 | 3A state qualifier |
10 others to watch (in alphabetic order): Ballard (19-7), Carlisle (9-12), Charles City (11-11), Clear Lake (14-9), Denison-Schleswig (15-9), Lewis Central (20-3), North Scott (11-11), Norwalk (11-11), Oskaloosa (13-9), Washington (18-5).
| CLASS 3A | 2011-12 W-L | 2012 Postseason |
| 1. Davenport Assumption | 25-2 | 3A state champion |
| 2. MOC-Floyd Valley | 27-1 | 3A state runner-up |
| 3. Estherville-Linc. Cent. | 24-3 | 2A state qualifier |
| 4. Mediapolis | 22-2 | 2A regional semifinalist |
| 5. Union | 19-3 | 3A regional quarterfinalist |
| 6. Mid-Prairie | 17-6 | 2A regional quarterfinalist |
| 7. Cascade | 18-5 | 2A regional quarterfinalist |
| 8. Camanche | 16-8 | 2A regional quarterfinalist |
| 9. North Polk | 16-7 | 2A regional quarterfinalist |
| 10. Spirit Lake | 18-6 | 3A regional finalist |
10 others to watch (in alphabetic order): Algona (14-8), Bondurant-Farrar (22-3), Center Point-Urbana (15-8), Central Lee (20-5), Clarke (17-4), Gilbert (21-3), New Hampton (16-8), Oelwein (12-11), Waukon (14-8), Williamsburg (20-5).
| CLASS 2A | 2011-12 W-L | 2012 Postseason |
| 1. Western Christian | 25-3 | 2A state champion |
| 2. Panorama | 22-2 | 2A regional finalist |
| 3. Aplington-Parkersburg | 18-5 | 2A regional quarterfinalist |
| 4. Maquoketa Valley | 24-1 | 2A regional finalist |
| 5. North Butler | 21-2 | 1A state qualifier |
| 6. IKM-Manning | 24-3 | 2A state semifinalist |
| 7. Bellevue | 25-1 | 2A state qualifier |
| 8. Missouri Valley | 22-2 | 2A regional semifinalist |
| 9. West Hancock | 25-1 | 2A state qualifier |
| 10. Central Decatur | 19-5 | 2A regional semifinalist |
10 others to watch (in alphabetic order): Audubon (15-7), Des Moines Christian (19-5), Fort Dodge St. Edmond (20-2), Iowa City Regina (20-4), Lawton-Bronson (18-6), North Linn (22-4), Sumner-Fredericksburg (23-2), West Branch (14-9), West Marshall (20-6), Woodward-Granger (18-7).
| CLASS 1A | 2011-12 W-L | 2012 Postseason |
| 1. Bedford | 26-2 | 1A state runner-up |
| 2. Ar-We-Va | 21-4 | 1A state qualifier |
| 3. Central Lyon | 21-4 | 1A regional finalist |
| 4. Burlington Notre Dame | 18-6 | 1A regional finalist |
| 5. Newell-Fonda | 19-6 | 1A regional finalist |
| 6. Adair-Casey | 19-3 | 1A first round |
| 7. Grundy Center | 20-4 | 2A regional semifinalist |
| 8. West Sioux | 25-2 | 1A state semifinalist |
| 9. LeMars Gehlen | 21-5 | 1A state semifinalist |
| 10. Clarksville | 16-7 | 1A regional quarterfinalist |
10 others to watch (in alphabetic order): Clinton Prince of Peace (17-9), Janesville (13-11), Murray (17-7), Preston (15-7), Stanton (15-7), Tripoli (17-7), Turkey Valley (15-10), Twin Cedars (17-6), Villisca (19-4), Winfield-Mount Union (18-6).
Comments are closed.
Bedford, Davenport Assumption, girls basketball, Southeast Polk, state rankings, Western Christian, Winterset
