Team capsules for the Class 5A qualifiers at the state volleyball tournament, in bracket order:
JOHNSTON (26-8)
Nickname: Dragons
Coach: Rick Brooks (19th year, 486-187)
Tourney history: 6th appearance, first since 2008. Class 4A state champion in 2007.
Starting lineup:
| No. | Name | Ht. | Yr. | Pos. |
| 1 | Sanna Rasmussen | 5-10 | Sr. | MH |
| 8 | Taylor Joens | 6-0 | Jr. | OH |
| 10 | Emily Hanson | 5-9 | Jr. | OH |
| 12 | Madeline Miller | 5-9 | Jr. | OH |
| 15 | Abby Hallman | 5-4 | Jr. | S |
| 28 | Hayley Dotseth | 5-9 | Jr. | OH |
No. 1 ANKENY (29-6)
Nickname: Hawkettes
Coach: Dave Whims (34th year, 909-155; 13th year at Ankeny, 434-63)
Tourney history: 13th appearance, including 11 straight. Four-time state champions, most recently in 2009.
Starting lineup:
| No. | Name | Ht. | Yr. | Pos. |
| 2 | Moriah Johnson | 6-1 | So. | MH |
| 4 | Jenny Roberts | 5-6 | Sr. | S |
| 10 | Claire Wandrey | 5-6 | Jr. | L |
| 11 | Molly Wiedmier | 5-10 | Sr. | MH |
| 17 | Jaali Winters | 6-0 | So. | OH |
| 19 | Megan Ballenger | 6-0 | So. | MH |
No. 5 WEST DES MOINES DOWLING (33-10)
Nickname: Maroons
Coach: Mary Beth Wiskus (4th year, 102-42)
Tourney history: 1st appearance.
Starting lineup:
| No. | Name | Yr. | Pos. | |
| 2 | Anne Buscher | Sr. | L | |
| 6 | Melissa DeRocher | Sr. | OH | |
| 7 | Elise Brown | Sr. | OH | |
| 10 | Mary Jess Heddinger | Sr. | MH | |
| 11 | Jessi Henter | Jr. | S | |
| 14 | Alex DeMarco | So | MH |
No. 4 IOWA CITY HIGH (29-8)
Nickname: Little Hawks
Coach: Craig Pitcher (17th year, 464-148; 11th year at City High, 363-78)
Tourney history: 12th appearance. Two-time state champions (1998, 2006). Class 4A runners-up last year.
Starting lineup:
| No. | Name | Ht. | Yr. | Pos. |
| 4 | Abby Saehler | 6-1 | Sr. | MH |
| 6 | Ruth Grace | 5-8 | Jr. | S |
| 7 | Michaela Nelson | 5-10 | Jr. | OH |
| 9 | Liz Hubing | 5-10 | Sr. | OH |
| 10 | Rachel Rinehart | 5-9 | Sr. | OH |
| 15 | Aliyah Gustafson | 6-0 | Sr. | MH |
No. 7 BETTENDORF (20-11)
Nickname: Bulldogs
Coach: Diane Lichtenberg (29th year, 541-274)
Tourney history: 8th appearance, first since 2007.
Starting lineup:
| No. | Name | Ht. | Yr. | Pos. |
| 1 | Hannah Matt | 5-11 | Jr. | OH |
| 5 | Caitlin Wernentin | 6-0 | Jr. | OH |
| 10 | Megan Sharkey | 5-9 | Fr. | S |
| 11 | Danielle Pennington | 5-11 | Fr. | OH |
| 14 | Tessa Henderson | 5-10 | Sr. | MH |
| 15 | Anna Willey | 6-0 | Jr. | S |
No. 3 DUBUQUE HEMPSTEAD (29-6)
Nickname: Mustangs
Coach: Randy Dolson (6th year at Hempstead, 168-55; 27 year overall)
Tourney history: 14th appearance. Two-time state champions (1975, 2003).
Starting lineup:
| No. | Name | Ht. | Yr. | Pos. |
| 9 | Heather Splinter | 5-9 | Jr. | S |
| 10 | Haley Van Cleave | 6-3 | Jr. | MH |
| 14 | Audrey Reeg | 5-10 | Sr. | OH |
| 15 | Allison Bitter | 5-9 | Jr. | OH |
| 16 | Hope Koeperich | 6-1 | Jr. | MH |
| 20 | Karrah Davis | 6-0 | Jr. | OH |
No. 10 URBANDALE (31-8)
Nickname: J-Hawks
Coach: Liz Baethke (18th year, 440-212; 13th year at Urbandale, 359-133)
Tourney history: 6th appearance. Most recent was 2010.
Starting lineup:
| No. | Name | Ht. | Yr. | Pos. |
| 2 | Mallary Erbes | 5-8 | So. | S |
| 5 | Mackenzie Brees | 5-9 | So. | OH |
| 9 | Emilee Erichsen | 5-9 | Jr. | OH |
| 17 | Kyla Inderski | 6-0 | Jr. | OH |
| 18 | Celie Kohls | 6-0 | Jr. | MH |
| 19 | Brooke DeCarlo | 5-10 | Sr. | MH |
No. 2 PLEASANT VALLEY (37-1)
Nickname: Spartans
Coach: Stacey Ruff (5th year at Pleasant Valley, 128-39; 16th year overall)
Tourney history: 9th appearance. Most recent was 2008.
Starting lineup:
| No. | Name | Ht. | Yr. | Pos. |
| 4 | Allie Carter | 5-7 | Jr. | S |
| 7 | Sydney Strawser | 5-10 | Jr. | OH |
| 16 | Chloe Miller | 5-10 | Sr. | OH |
| 17 | Megan Paustian | 5-11 | Jr. | MH |
| 18 | Maddi Theisen | 5-10 | Sr. | MH |
| 20 | Morgan Waterman | 5-4 | Jr. | DS |
Ankeny, Bettendorf, Class 5A capsules, Dubuque Hempstead, Iowa City High, Johnston, Pleasant Valley, state volleyball tournament, Urbandale, West Des Moines Dowling
