Team capsules for the Class 1A qualifiers at the state volleyball tournament (in bracket order):
No. 6 STANTON (34-2)
Nickname: Viqueens
Coach: Jody Druivenga (1st year, 34-2)
Tourney history: 3rd appearance, and third in a row.
Starting lineup:
| No. | Name | Ht. | Yr. | Pos. |
| 6 | Rachel Sorensen | 5-6 | Sr. | OH |
| 8 | Ragen Anderson | 5-4 | Sr. | S |
| 10 | Kara Allen | 5-11 | Sr. | MH |
| 12 | Rochelle Sink | 5-6 | Sr. | S |
| 13 | Carmen Subbert | 5-7 | Jr. | OH |
| 14 | Erin Dekay | 5-9 | Jr. | MH |
No. 4 JANESVILLE (31-8)
Nickname: Wildcats
Coach: Shelly Sorensen (22nd year at Janesville, 453-222; 26th year overall)
Tourney history: 3rd appearance, and third in a row. Semifinalists last year.
Starting lineup:
| No. | Name | Yr. | Pos. | |
| 3 | Destiny Christopher | Jr. | L | |
| 7 | Kendyl Sorge | So. | OH | |
| 8 | Brittney Hanson | Jr. | S | |
| 12 | Sylvia Amile | Jr. | OH | |
| 13 | Emily Ruth | Sr. | MH | |
| 14 | Anna Backstrom | Jr. | OH |
No. 14 GRANDVIEW PARK BAPTIST (29-6)
Nickname: Defenders
Coach: Matt Thompson (15th year, 381-185)
Tourney history: 8th appearance, most recent in 2010. State champions in 2002.
Starting lineup:
| No. | Name | Ht. | Yr. | Pos. |
| 2 | Emily Wolfe | 5-7 | Jr. | OH |
| 10 | Kaylee Whittington | 5-11 | So. | MH |
| 14 | Dani DeGraff | 5-6 | So. | OH |
| 15 | Maddie Thompson | 6-0 | Jr. | MH |
| 16 | Bailey Oberbroeckling | 6-0 | Sr. | OH |
| 17 | McKaylla Bell | 5-6 | Jr. | S |
No. 1 GRUNDY CENTER (33-6)
Nickname: Spartans
Coach: Darwin Sents (15th year, 446-124)
Tourney history: 6th appearance, and third in a row.
Starting lineup:
| No. | Name | Ht. | Yr. | Pos. |
| 3 | Samantha Meyers | 5-11 | Sr. | OH |
| 5 | Peyton Ralston | 5-6 | So. | DS |
| 8 | Riley Sents | 5-5 | So. | L |
| 9 | Stephanie Faust | 5-10 | So. | MH |
| 11 | Heather Hook | 6-0 | Sr. | S |
| 12 | Riley Ackerman | 5-9 | Sr. | OH |
No. 7 LE MARS GEHLEN (21-10)
Nickname: Jays
Coach: Mike Meyer (33rd year, 779-259; 173-76 at Gehlen)
Tourney history: 6th appearance, and fourth in a row. Runners-up last year.
Starting lineup:
| No. | Name | Ht. | Yr. | Pos. |
| 4 | Morgan Whitehead | 5-10 | So. | MH |
| 7 | Abby Freking | 5-6 | Sr. | S |
| 12 | Katelin Langel | 5-10 | Sr. | OH |
| 13 | Bailey Wiltgen | 5-9 | Jr. | OH |
| 14 | Alison Schnepf | 5-9 | Jr. | OH |
| 3/16 | Shannon Smith | 5-4 | Sr. | L |
No. 3 TRIPOLI (35-5)
Nickname: Panthers
Coach: Will Baumann (8th year at Tripoli, 236-45; overall, 272-54)
Tourney history: 14th appearance, all in the last 15 years. Ten-time state champions, including four in a row.
Starting lineup:
| No. | Name | Yr. | Pos. | |
| 4 | Bailey Kirchhoff | Sr. | OH | |
| 8 | Ashlen Damm | Sr. | OH | |
| 10 | Toni Moeller | Jr. | S | |
| 12 | Heather Heine | Fr. | MH | |
| 15 | Courtney Anderson | Sr. | MH | |
| 17 | Paige Figanbaum | Jr. | L |
No. 8 BELLEVUE MARQUETTE (29-5)
Nickname: Mohawks
Coach: Jill Herrig (4th year, 95-38)
Tourney history: 2nd appearance, other was in 2004.
Starting lineup:
| No. | Name | Ht. | Yr. | Pos. |
| 4 | Kelli Herrig | 5-8 | Sr. | MH |
| 7 | Jacquel Frett | 5-8 | Sr. | OH |
| 8 | Danielle Bender | 5-11 | Sr. | OH |
| 10 | Kelsey Tebbe | 5-6 | Sr. | S |
| 11 | Erica Sieverding | 5-9 | Sr. | MH |
| 12 | Lauren Swain | 5-11 | Sr. | OH |
No. 2 FORT MADISON HOLY TRINITY (43-4)
Nickname: Crusaders
Coach: Melissa Freesmeier (20th year, 685-142; 8th year at Holy Trinity, 329-55)
Tourney history: 6th appearance, including three straight. West Point Marquette was an eight-time qualifier with two titles.
Starting lineup:
| No. | Name | Ht. | Yr. | Pos. |
| 1 | Amanda Welding | 5-2 | Sr. | L |
| 2 | Jordan Freesmeier | 5-9 | Sr. | OH |
| 7 | Emily Tinguely | 5-5 | Sr. | S |
| 11 | Caitlin Fraise | 5-11 | Sr. | OH |
| 20 | Nicole Wilkens | 5-10 | So. | OH |
| 21 | Mikaela Foecke | 6-3 | So. | MH |
Bellevue Marquette, Class 1A capsules, Fort Madison Holy Trinity, Grandview Park Baptist, Grundy Center, Janesville, LeMars Gehlen, Stanton, state volleyball tournament, Tripoli
