Team capsules for the Class 2A qualifiers at the state volleyball tournament (in bracket order):
No. 12 SUMNER-FREDERICKSBURG (24-6)
Nickname: Cougars
Coach: Ed Boltz (6th year, 120-51)
Tourney history: 1st appearance as S-F, though Sumner qualified three times in the 1990s.
Starting lineup:
| No. | Name | Ht. | Yr. | Pos. |
| 2 | Kaylyn Brandt | 5-9 | Sr. | S |
| 7 | Kally Frisch | 5-11 | Jr. | OH |
| 8 | Jessica Eekhoff | 5-8 | Jr. | MH |
| 9 | Tara Converse | 5-7 | Jr. | DS |
| 15 | MaKaya Henniges | 5-11 | Sr. | MH |
| 16 | Ashley Larson | 5-6 | Jr. | L |
No. 1 DIKE-NEW HARTFORD (42-0)
Nickname: Wolverines
Coach: Diane Harms (19th year, 614-168; 10th year at DNH, 349-74)
Tourney history: 23rd apperance, including nine as Dike. Eight-time champions, including last year,
Starting lineup:
| No. | Name | Ht. | Yr. | Pos. |
| 2 | Sam Meyer | 5-2 | Jr. | L |
| 4 | Briana Weber | 5-9 | So. | OH |
| 8 | Brooke Morgan | 6-4 | So. | MH |
| 10 | Rachel Koop | 5-10 | So. | S |
| 12 | Lizzy Blough | 5-9 | So. | OH |
| 18 | Ashley Dumler | 5-11 | Jr. | MH |
No. 5 COUNCIL BLUFFS ST. ALBERT (28-10)
Nickname: Saintes
Coach: Angie Lantz (9th year, 203-130)
Tourney history: 2nd appearance, second in a row.
Starting lineup:
| No. | Name | Ht. | Yr. | Pos. |
| 5 | Matti Munger | 5-7 | So. | S |
| 6 | Josie Thomas | 5-9 | Jr. | OH |
| 7 | Alli Wettengel | 5-9 | So. | MH |
| 8 | Kylie Ferguson | 5-10 | Jr. | OH |
| 10 | Nevada Meis | 5-10 | Sr. | MH |
| 13 | Katie Kuck | 5-8 | Sr. | OH |
No. 4 WEST BRANCH (36-4)
Nickname: Bears
Coach: Josh Lukavsky (14th year, 283-173; 3rd year at West Branch, 100-17)
Tourney history: 1st appearance
Starting lineup:
| No. | Name | Ht. | Yr. | Pos. |
| 2 | Paige Donohoe | 5-6 | Sr. | L |
| 8 | Kelli Vaughan | 5-3 | Sr. | S |
| 12 | Heather Poula | 5-10 | Sr. | MH |
| 13 | Kelley Trimble | 5-9 | Sr. | OH |
| 14 | Haley Poula | 6-0 | Fr. | MH |
| 15 | Ashley Finnegan | 5-6 | Jr. | OH |
No. 7 TREYNOR (31-6)
Nickname: Cardinals
Coach: Janet Fiene (17th year, 423-110)
Tourney history: 14th appearance, most recent in 2009.
Starting lineup:
| No. | Name | Ht. | Yr. | Pos. |
| 5 | Lexi Woods | 5-10 | So. | MH |
| 7 | Gracie Myers | 5-9 | Jr. | OH |
| 8 | Tracy Purdy | 5-8 | Jr. | S |
| 9 | Chaley Rath | 5-11 | Sr. | MH |
| 10 | Madison Keysor | 5-6 | Sr. | S |
| 13 | Emma Fiene | 5-9 | Sr. | OH |
No. 2 WESTERN CHRISTIAN (41-3)
Nickname: Wolfpack
Coach: Tammi Veerbeek (17th year, 671-86; 14th year at Western, 612-63)
Tourney history: 30th appearance (12th in a row), with 13 championships.
Starting lineup:
| No. | Name | Ht. | Yr. | Pos. |
| 0 | Shae De Jager | 6-0 | Sr. | MH |
| 3 | Jamie Gesink | 5-8 | So. | S |
| 7 | Jade Schaap | 5-11 | Jr. | OH |
| 8 | Haley Moss | 6-6 | Jr. | OH |
| 12 | Brooke Wolterstorff | 5-11 | Sr. | MH |
| 15 | Ema Altena | 6-0 | So. | MH |
No. 6 LAKE MILLS (43-0)
Nickname: Bulldogs
Coach: Jim Boehmer (21st year, 600-155)
Tourney history: 6th appearance, including three in a row.
Starting lineup:
| No. | Name | Yr. | Pos. | |
| 4 | Brook Groe | Sr. | OH | |
| 5 | Randi Dilly | Sr. | DS | |
| 17 | Carlie Christianson | Sr. | S | |
| 18 | Kelci Larson | Sr. | MH | |
| 24 | Megan Johnson | Sr. | OH | |
| 2/26 | Hallie Erdahl | Sr. | L |
No. 3 CARROLL KUEMPER (32-5)
Nickname: Knights
Coach: Keith Stickrod (4th year, 101-36)
Tourney history: 6th appearance, and second straight.
Starting lineup:
| No. | Name | Ht. | Yr. | Pos. |
| 6 | Brandi Bueltel | 5-10 | Sr. | OH |
| 7 | Morgan Naberhaus | 5-7 | Jr. | S |
| 10 | Taylor Boldt | 5-6 | Jr. | DS |
| 11 | Hannah Dentlinger | 5-11 | Jr. | MH |
| 15 | Lexi Albrecht | 5-11 | Sr. | MH |
| 19 | Karla Knobbe | 5-6 | Jr. | L |