Final 2011-12 area girls’ basketball standings
x-clinched league title; y-clinched tie for league title
| MVC MISSISSIPPI DIVISION | Conf. | All |
| x-Dubuque Wahlert | 12-4 | 20-5 |
| Cedar Rapids Washington | 11-5 | 14-8 |
| Iowa City High | 10-6 | 17-7 |
| Cedar Rapids Kennedy | 9-7 | 13-10 |
| Waterloo West | 7-9 | 13-10 |
| Linn-Mar | 6-10 | 10-12 |
| Dubuque Senior | 5-11 | 10-13 |
| MVC VALLEY DIVISION | Conf. | All |
| x-Iowa City West | 16-0 | 25-1 |
| Cedar Rapids Xavier | 11-5 | 18-6 |
| Cedar Falls | 10-6 | 13-10 |
| Cedar Rapids Prairie | 8-8 | 12-10 |
| Dubuque Hempstead | 4-12 | 8-14 |
| Cedar Rapids Jefferson | 3-13 | 9-14 |
| Waterloo East | 0-16 | 0-22 |
| WAMAC EAST DIVISION | Div. | All |
| x-Mount Vernon | 14-0 | 17-5 |
| Western Dubuque | 11-3 | 13-9 |
| DeWitt Central | 7-7 | 12-11 |
| Solon | 7-7 | 10-12 |
| Dyersville Beckman | 6-8 | 8-15 |
| West Delaware | 6-8 | 8-15 |
| Maquoketa | 3-11 | 5-17 |
| Anamosa | 2-12 | 4-19 |
| WAMAC WESTÂ DIVISION | Div. | All |
| x-Benton Community | 14-0 | 24-1 |
| Williamsburg | 10-4 | 20-5 |
| Center Point-Urbana | 10-4 | 15-8 |
| Marion | 9-5 | 15-9 |
| Independence | 7-7 | 14-10 |
| Clear Creek Amana | 4-10 | 7-16 |
| Waterloo Columbus | 2-12 | 3-19 |
| Vinton-Shellsburg | 0-14 | 1-21 |
| CEDAR VALLEY | Conf. | All |
| y-Iowa City Regina | 13-1 | 20-4 |
| y-Mid-Prairie | 13-1 | 17-6 |
| West Branch | 10-4 | 14-9 |
| North Cedar | 6-8 | 9-12 |
| Tipton | 5-9 | 9-13 |
| Durant | 5-9 | 8-14 |
| Wilton | 2-12 | 8-15 |
| West Liberty | 2-12 | 5-16 |
| BIG EAST | Conf. | All |
| x-Bellevue | 16-0 | 25-1 |
| Camanche | 12-4 | 16-8 |
| Preston | 10-6 | 15-7 |
| Clinton Prince of Peace | 10-6 | 17-9 |
| Northeast | 8-8 | 9-14 |
| Lisbon | 7-9 | 14-11 |
| Bellevue Marquette | 7-9 | 10-11 |
| Midland | 2-14 | 3-19 |
| Calamus-Wheatland | 0-16 | 1-23 |
| NORTHEAST IOWA | Conf. | All |
| x-Waverly-Shell Rock | 12-0 | 17-6 |
| New Hampton | 7-5 | 16-8 |
| Waukon | 7-5 | 14-8 |
| Oelwein | 6-6 | 12-11 |
| Charles City | 6-6 | 11-11 |
| Crestwood | 3-9 | 11-11 |
| Decorah | 1-11 | 4-18 |
| SOUTH IOWA CEDAR | Conf. | All |
| x-North Mahaska | 20-0 | 28-0 |
| Lynnville-Sully | 18-2 | 23-3 |
| Belle Plaine | 13-7 | 16-9 |
| Iowa Valley | 13-7 | 13-9 |
| Keota | 11-9 | 13-10 |
| Montezuma | 11-9 | 13-11 |
| English Valleys | 7-13 | 8-14 |
| HLV | 6-14 | 6-15 |
| BGM | 6-14 | 6-16 |
| Sigourney | 4-16 | 5-18 |
| Tri-County | 1-19 | 1-21 |
| TRI-RIVERS | Conf. | All |
| x-Maquoketa Valley | 16-0 | 23-1 |
| North Linn | 13-3 | 22-4 |
| Monticello | 13-3 | 21-4 |
| Cascade | 12-4 | 18-5 |
| Edgewood-Colesburg | 9-7 | 13-9 |
| Springville | 5-11 | 10-13 |
| Alburnett | 5-11 | 5-17 |
| Starmont | 4-12 | 6-16 |
| East Buchanan | 3-13 | 6-17 |
| Central City | 0-16 | 2-19 |
| UPPER IOWA | Conf. | All |
| x-Sumner-Fredericksburg | 16-0 | 23-2 |
| South Winneshiek | 14-2 | 18-6 |
| MFL MarMac | 11-5 | 12-10 |
| Turkey Valley | 10-6 | 15-10 |
| Lansing Kee | 9-7 | 11-12 |
| West Central | 8-8 | 10-12 |
| North Fayette | 8-8 | 8-14 |
| Clayton Ridge | 7-9 | 12-11 |
| Elkader Central | 4-12 | 7-16 |
| Postville | 1-15 | 1-19 |
| Valley Community | 0-16 | 1-21 |
| OTHERS | All | |
| South Tama | 21-3 | |
| Union | 19-3 | |
| North Tama | 21-5 | |
| Washington | 18-5 | |
| Highland | 12-11 | |
| Jesup | 11-12 | |
| Meskwaki Settlement | 9-12 | |
| Lone Tree | 9-13 | |
| Iowa Mennonite | 5-19 | |
| Cedar Valley Christian | 4-18 |
Big East Conference, Cedar Valley Conference, girls basketball, Mississippi Valley Conference, Northeast Iowa Conference, South Iowa Cedar League, Standings, Tri-Rivers, Upper Iowa Conference, Wamac Conference
