Area boys’ basketball standings, through Sunday.
| MVC MISSISSIPPI DIVISION | Conf. | All |
| Linn-Mar | 13-3 | 17-4 |
| Dubuque Senior | 11-5 | 16-5 |
| Cedar Rapids Kennedy | 10-6 | 15-6 |
| Dubuque Wahlert | 9-7 | 10-11 |
| Waterloo West | 7-9 | 11-10 |
| Iowa City High | 4-12 | 8-14 |
| Cedar Rapids Washington | 0-16 | 0-21 |
| MVC VALLEY DIVISION | Conf. | All |
| Iowa City West | 16-0 | 21-0 |
| Cedar Falls | 14-2 | 19-2 |
| Cedar Rapids Jefferson | 9-7 | 13-8 |
| Cedar Rapids Xavier | 8-8 | 10-12 |
| Cedar Rapids Prairie | 5-11 | 9-13 |
| Waterloo East | 4-12 | 6-16 |
| Dubuque Hempstead | 3-13 | 4-18 |
| WAMAC EAST DIVISION | Div. | All |
| Western Dubuque | 12-2 | 20-2 |
| Mount Vernon | 12-2 | 18-4 |
| Maquoketa | 11-3 | 16-6 |
| Dyersville Beckman | 8-6 | 15-7 |
| Solon | 6-8 | 13-9 |
| Anamosa | 4-10 | 9-14 |
| DeWitt Central | 2-12 | 6-17 |
| West Delaware | 1-13 | 6-16 |
| WAMAC WEST DIVISION | Div. | All |
| Vinton-Shellsburg | 12-2 | 18-4 |
| Williamsburg | 9-5 | 13-9 |
| Center Point-Urbana | 8-6 | 13-9 |
| Benton Community | 8-6 | 10-12 |
| Marion | 8-6 | 9-13 |
| Clear Creek-Amana | 7-7 | 10-12 |
| Waterloo Columbus | 4-10 | 5-18 |
| Independence | 0-14 | 0-22 |
| CEDAR VALLEY | Conf. | All |
| North Cedar | 13-1 | 19-4 |
| West Branch | 12-2 | 18-5 |
| Iowa City Regina | 11-3 | 17-6 |
| Wilton | 6-8 | 12-11 |
| Durant | 5-9 | 9-13 |
| West Liberty | 5-9 | 11-12 |
| Mid-Prairie | 4-10 | 5-19 |
| Tipton | 0-14 | 0-23 |
| BIG EAST | Conf. | All |
| Lisbon | 12-4 | 18-6 |
| Northeast Goose Lake | 12-4 | 15-8 |
| Bellevue Marquette | 11-5 | 13-7 |
| Clinton Prince of Peace | 9-7 | 12-9 |
| Camanche | 8-8 | 12-11 |
| Calamus-Wheatland | 7-9 | 11-13 |
| Preston | 6-10 | 11-11 |
| Midland | 4-12 | 7-16 |
| Bellevue | 3-13 | 5-17 |
| NORTHEAST IOWA | Conf. | All |
| Waverly-Shell Rock | 12-0 | 21-1 |
| Crestwood | 10-2 | 15-6 |
| Waukon | 7-5 | 12-10 |
| New Hampton | 6-6 | 14-8 |
| Decorah | 5-7 | 9-13 |
| Oelwein | 2-10 | 6-16 |
| Charles City | 0-12 | 4-18 |
| SOUTH IOWA CEDAR | Conf. | All |
| Keota | 20-0 | 23-0 |
| Lynnville-Sully | 18-2 | 20-3 |
| BGM | 15-5 | 16-6 |
| Sigourney | 13-7 | 14-9 |
| Montezuma | 10-10 | 11-12 |
| HLV | 10-10 | 12-11 |
| North Mahaska | 10-10 | 11-12 |
| Belle Plaine | 6-14 | 6-16 |
| Iowa Valley | 5-15 | 6-17 |
| Tri-County | 2-18 | 2-20 |
| English Valleys | 1-19 | 1-21 |
| TRI-RIVERS | Conf. | All |
| Monticello | 15-1 | 21-2 |
| North Linn | 14-2 | 22-2 |
| Cascade | 14-2 | 20-4 |
| Maquoketa Valley | 11-5 | 14-10 |
| Starmont | 7-9 | 12-12 |
| Edgewood-Colesburg | 7-9 | 11-13 |
| Alburnett | 5-11 | 7-16 |
| Springville | 5-11 | 7-16 |
| East Buchanan | 1-15 | 3-20 |
| Central City | 1-15 | 1-20 |
| UPPER IOWA | Conf. | All |
| MFL/Mar-Mac | 16-0 | 22-1 |
| Turkey Valley | 13-3 | 17-6 |
| Sumner-Fredericksburg | 12-4 | 15-8 |
| North Fayette | 10-6 | 13-10 |
| South Winneshiek | 9-7 | 10-10 |
| Lansing Kee | 8-8 | 10-12 |
| Clayton Ridge | 7-9 | 10-12 |
| Postville | 7-9 | 10-13 |
| West Central | 3-13 | 6-18 |
| Valley Community | 3-13 | 3-19 |
| Elkader Central | 0-16 | 0-22 |
| OTHERS | All | |
| Lone Tree | 20-3 | |
| Iowa Mennonite | 20-4 | |
| North Tama | 17-6 | |
| Washington (Iowa) | 13-9 | |
| Cedar Valley Christian | 13-10 | |
| LaPorte City Union | 9-13 | |
| Highland | 6-17 | |
| Meskwaki Settlement School | 5-17 | |
| Jesup | 4-18 | |
| South Tama | 1-21 |
Comments are closed.
Big East Conference, boys' basketball standings, Cedar Valley Conference, Mississippi Valley Conference, Northeast Iowa Conference, South Iowa Cedar League, Tri-Rivers Conference, Upper Iowa Conference, Wamac Conference
