
Benton Community's Madison Weekly was a Class 3A second-team all-state basketball player last year. (Cliff Jette/SourceMedia Group)
Five area players to watch for 2011-12 in each class:
| CLASS 4A | School | Ht. | Yr. | 2010-11 in review |
| Madison Dellamuth | C.R. Prairie | 5-7 | So. | 9.7 ppg, 3.5 apg |
| Ally Disterhoft | Iowa City West | 5-11 | Jr. | 15.0 ppg, .835 FT% |
| Taylor Jacobson | C.R. Jefferson | 5-10 | Jr. | 12.9 ppg, 4.3 rpg |
| Mckenzie Piper | Iowa City West | 6-0 | Sr. | 11.3 ppg, 5.3 rpg |
| Courtney Strait | C.R. Kennedy | 5-9 | Sr. | 15.7 ppg, 6.7 rpg |
| CLASS 3A | School | Ht. | Yr. | 2010-11 in review |
| Madison Baier | South Tama | 6-4 | Sr. | 12.5 ppg, 4.1 bpg |
| Mackenzie Bigbee | Williamsburg | 6-0 | Sr. | 14.9 ppg, 8.5 rpg |
| Paige Greiner | Williamsburg | 5-4 | So. | 11.1 ppg, .855 FT% |
| Mullen Wacker | Waukon | 5-6 | Sr. | 18.7 ppg, 2.9 apg |
| Madison Weekly | Benton Comm. | 5-7 | Jr. | 15.7 ppg, 4.5 spg |
| CLASS 2A | School | Ht. | Yr. | 2010-11 in review |
| Zoe Dutchik | I.C. Regina | 5-9 | Sr. | 17.6 ppg, 9.2 rpg |
| Kristy Lueken | Ed-Co | 5-10 | Sr. | 10.9 ppg, 9.6 rpg |
| Nikki Niehaus | Ed-Co | 5-8 | Sr. | 12.6 ppg, 3.8 rpg |
| Liz Skotowski | Mount Vernon | 5-7 | Sr. | 9.2 ppg, .356 3FG% |
| Brooke Stahlberg | Monticello | 5-7 | Sr. | 12.6 ppg, .565 FG% |
| CLASS 1A | School | Ht. | Yr. | 2010-11 in review |
| Tori Albaugh | Sigourney | 5-5 | Sr. | 10.8 ppg, 3.0 spg |
| Melissa Alger | Lisbon | 6-0 | Sr. | 11.0 ppg, 10.2 rpg |
| Kailey Kladivo | North Tama | 6-1 | Sr. | 19.2 ppg, 13.8 rpg |
| Emily Long | Montezuma | 6-0 | Sr. | 10.9 ppg, 2.4 bpg |
| Tiana Thompson | Meskwaki | 5-9 | Jr. | 13.5 ppg, 3.7 spg |
Ally Disterhoft, Brooke Stahlberg, Courtney Strait, Emily Long, girls basketball, Kailey Kladivo, Kristy Lueken, Liz Skotowski, mackenzie Bigbee, Madison Baier, Madison Dellamuth, Madison Weekly, McKenzie Piper, Melissa Alger, Mullen Wacker, Nikki Niehaus, Paige Greiner, players to watch, Taylor Jacobson, Tiana Thompson, Tori Albaugh, Zoe Dutchik
