powered by  
The Gazette KCRG
Posted March 25, 2011
BEDS Documents, Enrollment and Classification

Life as a Class 4A school turned out to be a one-year deal for Western Dubuque.

Boone replaced Western Dubuque as the state’s 48th-largest school, according to the BEDS Documents, and will take the Bobcats’ place as the small fish in the big-school pond in 2011-12.

The BEDS Documents are the barometer for the Iowa High School Athletic Association and the Iowa Girls High School Athletic Union’s classification of schools via enrollment. The number of students in grades 9-11 for 2010-11 will determine classification for 2011-12. Football is an exception; classification is done in football on a two-year basis, and the deck will be reshuffled again for the 2012 season.

In most major sports (boys’ and girls’ basketball, baseball and softball, and volleyball), the top 48 schools are 4A, Nos. 49-112 are 3A, Nos. 113-240 are 2A and the rest are 1A.

In other notes concerning enrollment:

* Iowa City West has replaced Cedar Rapids Kennedy as the most populated high school in the Mississippi Valley Conference. West has a three-grade enrollment of 1,426; Kennedy is at 1,320.

* All three of the Cedar Rapids public schools’ figures are lower, though Washington lost only one student.

* Mount Vernon’s seemingly up-and-down movement continues. Mount Vernon will back down in 2A next year.

* In terms of percentage growth, Solon is the area’s biggest winner at 14.9 percent.

* A number of county-seat schools, such as Independence, Vinton-Shellsburg, Waukon and West Delaware, suffered sharp declines. So did North Fayette, HLV and Olin.

* Cedar Valley Christian’s debut as a sanctioned school has it with an enrollment of 58.

Here are figures for all area schools:

 

Mississippi Valley ’10-11 ’09-10 Change
6. Iowa City West 1,426 1,347 +79
8. Cedar Rapids Kennedy 1,320 1,379 -59
10. Linn-Mar 1,285 1,300 -15
11. Dubuque Hempstead 1,285 1,280 +5
12. Waterloo West 1,246 1,260 -14
13. Dubuque Senior 1,212 1,162 +50
14. Cedar Rapids Jefferson 1,209 1,251 -42
19. Cedar Falls 1,107 1,073 +34
24. Cedar Rapids Washington 1,070 1,071 -1
26. Iowa City High 1,044 1,041 +3
30. Cedar Rapids Prairie 984 973 +11
38. Waterloo East 825 846 -21
47. Cedar Rapids Xavier 578 603 -25
69. Dubuque Wahlert 423 436 -13
Wamac ’10-11 ’09-10 Change
50. Western Dubuque 564 564 No change
62. Marion 459 463 -4
72. Maquoketa 417 422 -5
75. Benton Community 408 411 -3
78. DeWitt Central 393 400 -7
79. West Delaware 391 414 -23
81. Vinton-Shellsburg 378 406 -28
86. Clear Creek Amana 356 390 -33
89. Solon 339 295 +44
92. Anamosa 337 364 -9
103. Independence 313 332 -19
104. Center Point-Urbana 313 316 -3
105. Williamsburg 307 312 -5
114. Mount Vernon 279 293 -14
120. Dyersville Beckman 262 255 +7
150. Waterloo Columbus 215 219 -4
Cedar Valley ’10-11 ’09-10 Change
126. Mid-Prairie 248 252 -4
129. West Liberty 241 237 +4
144. Wilton 218 216 +2
151. West Branch 212 193 +19
157. Tipton 202 197 +5
162. Durant 198 211 -13
166. North Cedar 194 191 +3
167. Iowa City Regina 193 203 -10
Big East ’10-11 ’09-10 Change
127. Camanche 246 220 +26
193. Northeast 174 164 +10
202. Bellevue 168 153 +15
265. Lisbon 125 123 +2
273. Calamus-Wheatland 122 131 -9
305. Midland 97 107 -10
340. Preston 67 78 -11
353. Bellevue Marquette 56 69 -13
356. Clinton Prince of Peace 53 58 -5
376. Olin 30 43 -13
Northeast Iowa ’10-11 ’09-10 Change
55. Waverly-Shell Rock 502 526 -24
64. Decorah 454 441 +13
67. Charles City 435 402 +33
91. Crestwood 338 322 +16
102. Waukon 313 350 -37
108. Oelwein 297 313 -16
109. New Hampton 295 286 +9
South Iowa Cedar ’10-11 ’09-10 Change
220. Iowa Valley 156 150 +6
244. North Mahaska 140 132 +8
249. BGM 134 137 -3
256. Belle Plaine 131 145 -14
258. Lynnville-Sully 130 128 +2
271. Montezuma 122 103 +19
275. English Valleys 121 135 -14
276. Sigourney 120 123 -3
321. Tri-County 82 71 +11
330. HLV 78 99 -21
348. Keota 61 79 -18
Tri-Rivers ’10-11 ’09-10 Change
123. Monticello 254 279 -25
146. Cascade 218 218 No change
183. Maquoketa Valley 182 187 -5
210. North Linn 163 179 -16
219. Alburnett 159 153 +6
226. Starmont 152 173 -21
230. Edgewood-Colesburg 150 151 +1
262. East Buchanan 127 129 -2
306. Central City 93 102 -9
309. Springville 91 95 -4
Upper Iowa ’10-11 ’09-10 Change
152. South Winneshiek 210 195 +15
170. Sumner-Fredericksburg 191 207 -16
174. North Fayette 185 231 -46
175. MFL MarMac 185 201 -16
214. Clayton Ridge 161 172 -11
246. Turkey Valley 137 159 -22
270. Valley Community 122 130 -8
286. Elkader Central 113 126 -13
292. Postville 106 114 -8
297. Lansing Kee 102 105 -3
317. West Central 85 80 +5
Others ’10-11 ’09-10 Change
80. Washington (Iowa) 380 362 +18
97. South Tama 318 324 -6
106. Union 305 305 No change
189. Jesup 178 196 -18
212. Highland 162 163 -1
254. North Tama 131 129 +2
294. Lone Tree 105 99 +6
322. Iowa Mennonite 82 87 -5
352. Cedar Valley Christian 58 NA NA
363. Meskwaki Settlement 47 49 -2

Leave a Reply

You must be logged in to post a comment.

Tags

From the community

Local Life

Prep Sports Podcast

Follow Iowa Prep Sports

Iowa Prep Sports Mobile App

You'll find the latest high school sports news, scores and game highlights. Plus a photo and video submission feature to quickly and easily upload your shots.
Apple Android Blackberry

Find Us on Facebook