BENTON COMMUNITY (Class 3A, No. 13)
Record: 20-4 (12-2 Wamac West, 2nd).
Coach: Laurie Donald (7th year, 108-51).
State-tournament history: 1st appearance.
First-round opponent: Faces No. 2 Mount Vernon (22-2) at 8:30 p.m. Tuesday.
Probable starters
| No. | Name | Yr. | Pos. | Ht. | PPG | RPG |
|---|---|---|---|---|---|---|
| 2/1 | Madison Weekly | So. | G | 5-6 | 16.0 | 4.1 |
| 10/11 | Abbie Prusha | Sr. | G | 5-6 | 3.2 | 2.7 |
| 24/25 | Megan Renfer | Sr. | F | 5-9 | 6.3 | 2.0 |
| 34/55 | Sara Petrzelka | So. | F | 5-10 | 7.6 | 4.4 |
| 40/41 | Katie Kullmer | Sr. | C | 5-11 | 9.4 | 5.1 |
CEDAR RAPIDS WASHINGTON (Class 4A, No. 6)
Record: 19-3 (14-2 MVC, T-1st Mississippi Division).
Coach: Frank Howell (8th year at Washington, 147-45; 17th year overall, 268-134;).
State-tournament history: 11th appearance. Won titles in 1988 and 1995.
First-round opponent: Faces No. 3 Iowa City West (21-2) at 10 a.m. Wednesday.
Probable starters
| No. | Name | Yr. | Pos. | Ht. | PPG | RPG |
|---|---|---|---|---|---|---|
| 2/3 | Ashley Piper | Sr. | G | 5-9 | 8.3 | 5.0 |
| 10/11 | Alissa Oney | Sr. | G | 5-6 | 7.7 | 1.8 |
| 12/13 | Jordon Pilcher | Sr. | G | 5-1 | 4.5 | 2.0 |
| 22/23 | Jazz Royster | Jr. | G | 5-10 | 9.0 | 5.0 |
| 42/43 | Tia Dawson | Sr. | C | 6-2 | 11.5 | 10.4 |
IOWA CITY WEST (Class 4A, No. 3)
Record: 21-2 (14-2 MVC, 1st Valley Division).
Coach: B.J. Mayer (4th year at West, 61-32; 13th year overall, 188-112).
State-tournament history: 1st appearance.
First-round opponent: Faces No. 6 Cedar Rapids Washington (19-3) at 10 a.m. Wednesday.
Probable starters
| No. | Name | Yr. | Pos. | Ht. | PPG | RPG |
|---|---|---|---|---|---|---|
| 2/3 | Ally Disterhoft | So. | G | 5-11 | 15.1 | 3.3 |
| 4/5 | Brianna Sturtz | Jr. | G | 5-6 | 5.9 | 2.0 |
| 10/11 | Shelly Stumpff | Jr. | F | 6-0 | 6.9 | 5.4 |
| 12/13 | Jessica Shull | Jr. | G | 5-9 | 7.9 | 2.6 |
| 30/31 | Mckenzie Piper | Jr. | F | 6-0 | 12.0 | 5.3 |
LINN-MAR (Class 4A, No. 2)
Record: 21-2 (14-2 MVC, T-1st Mississippi Division).
Coach: Mike Brandt (10th year at Linn-Mar, 168-64).
State-tournament history: 6th appearance, its fourth in a row. Won 4A championship last year.
First-round opponent: Faces No. 10 Ankeny (20-3) at 11:45 a.m. Wednesday.
Probable starters
| No. | Name | Yr. | Pos. | Ht. | PPG | RPG |
|---|---|---|---|---|---|---|
| 4/5 | Mykaela Brandt | So. | G | 5-6 | 7.7 | 1.3 |
| 12/13 | Rachel Thrune | Jr. | F | 5-7 | 3.8 | 3.3 |
| 22/23 | Kailee Karr | Sr. | G | 5-7 | 6.9 | 3.9 |
| 30/31 | Jenna Eells | Sr. | G | 5-6 | 8.6 | 2.4 |
| 40/41 | Kiah Stokes | Sr. | C | 6-3 | 25.2 | 15.1 |
MONTICELLO (Class 2A, No. 8 )
Record: 24-1 (15-1 Tri-Rivers, 1st).
Coach: Donnie Kremer (9th year, 152-64).
State-tournament history: 3rd appearance, all since 2007.
First-round opponent: Faces No. 4 Mount Ayr (22-2) at 8:30 p.m. Monday.
Probable starters
| No. | Name | Yr. | Pos. | Ht. | PPG | RPG |
|---|---|---|---|---|---|---|
| 2/3 | Brooke Stahlberg | Jr. | G | 5-7 | 12.4 | 4.0 |
| 4/5 | Jordan Aitchison | Jr. | G | 5-6 | 7.3 | 2.3 |
| 20/21 | Taylor Aitchison | Jr. | G | 5-5 | 5.1 | 2.3 |
| 32/33 | Sydney Herman | Sr. | F | 5-8 | 4.4 | 3.0 |
| 42/43 | Kelsie Etten | Sr. | F | 5-9 | 8.5 | 6.3 |
MOUNT VERNON (Class 3A, No. 2)
Record: 22-2 (13-1 Wamac East, 1st).
Coach: Bob Kintzel (4th year, 83-13).
State-tournament history: 3rd appearance. Won 2A championship in 2010.
First-round opponent: Faces No. 13 Benton Community (20-4) at 8:30 p.m. Tuesday.
Probable starters
| No. | Name | Yr. | Pos. | Ht. | PPG | RPG |
|---|---|---|---|---|---|---|
| 20/21 | Liz Skotowski | Jr. | G | 5-7 | 8.9 | 1.3 |
| 22/23 | Taylor Dicus | Sr. | F | 6-2 | 12.6 | 7.9 |
| 24/25 | Courtney Kintzel | Sr. | C | 6-2 | 4.0 | 7.0 |
| 40/41 | Micah Wieditz | Sr. | G | 5-5 | 7.8 | 1.1 |
| 50/51 | Amanda Platte | Sr. | F | 6-1 | 12.3 | 7.4 |
SOUTH TAMA (Class 3A, No. 10)
Record: 22-2 (13-1 Little Hawkeye, 1st).
Coach: Nate Roberts (3rd year, 42-26).
State-tournament history: 3rd appearance (first since 1990).
First-round opponent: Faces No. 1 Ballard (23-1) at 5 p.m. Tuesday.
Probable starters
| No. | Name | Yr. | Pos. | Ht. | PPG | RPG |
|---|---|---|---|---|---|---|
| 2/3 | Kendra Bradley | Jr. | F | 5-7 | 6.1 | 3.2 |
| 4/5 | Kaleigh Sieck | So. | G | 5-6 | 5.1 | 3.2 |
| 22/23 | Kourtne Smith | Jr. | G | 5-6 | 4.6 | 1.7 |
| 30/31 | Dia Keahna | So. | G | 5-7 | 9.9 | 2.5 |
| 34/35 | Madison Baier | Jr. | C | 6-4 | 12.4 | 8.8 |
Benton Community, Cedar Rapids Washington, girls' state basketball tournament, Iowa City West, Linn-Mar, Monticello, Mount Vernon, South Tama
