| MVC Mississippi Division | Conf. | All |
|---|---|---|
| Linn-Mar | 12-0 | 17-0 |
| Cedar Rapids Kennedy | 9-2 | 14-2 |
| Dubuque Wahlert | 8-4 | 12-5 |
| Cedar Rapids Washington | 7-4 | 10-6 |
| Dubuque Senior | 6-5 | 9-7 |
| Waterloo West | 3-8 | 6-10 |
| Iowa City High | 1-11 | 1-15 |
| MVC Valley Division | Conf. | All |
| Cedar Falls | 9-2 | 11-3 |
| Cedar Rapids Jefferson | 8-3 | 12-3 |
| Iowa City West | 7-4 | 12-4 |
| Dubuque Hempstead | 4-7 | 6-10 |
| Cedar Rapids Xavier | 3-9 | 4-13 |
| Cedar Rapids Prairie | 2-9 | 3-13 |
| Waterloo East | 0-11 | 1-15 |
| Wamac East Division | Dv/Cf | All |
| Solon | 10-2/13-2 | 14-2 |
| DeWitt Central | 9-2/11-3 | 12-5 |
| Western Dubuque | 8-3/10-4 | 12-5 |
| Dyersville Beckman | 7-5/10-5 | 12-6 |
| Mount Vernon | 7-5/10-5 | 11-6 |
| Maquoketa | 4-8/6-9 | 7-10 |
| West Delaware | 2-10/2-12 | 3-14 |
| Anamosa | 0-12/0-15 | 0-17 |
| Wamac West Division | Div. | All |
| Marion | 10-3/11-5 | 11-7 |
| Williamsburg | 10-3/10-5 | 10-8 |
| Benton Community | 9-3/10-5 | 12-5 |
| Vinton-Shellsburg | 7-5/8-7 | 10-7 |
| Clear Creek-Amana | 7-5/10-5 | 10-8 |
| Center Point-Urbana | 5-8/7-9 | 8-10 |
| Independence | 2-10/2-12 | 2-12 |
| Waterloo Columbus | 0-13/0-16 | 1-18 |
| Cedar Valley | Conf. | All |
| North Cedar | 10-2 | 16-2 |
| West Branch | 10-2 | 16-2 |
| Mid-Prairie | 9-4 | 13-5 |
| Iowa City Regina | 9-4 | 13-7 |
| Durant | 8-6 | 12-7 |
| West Liberty | 2-10 | 6-12 |
| Wilton | 2-9 | 7-9 |
| Tipton | 0-13 | 0-19 |
| Big East | Conf. | All |
| Clinton Prince of Peace | 9-1 | 18-1 |
| Northeast Goose Lake | 9-2 | 13-6 |
| Camanche | 8-3 | 11-8 |
| Calamus-Wheatland | 7-4 | 13-6 |
| Bellevue | 6-4 | 11-8 |
| Olin | 5-5 | 9-9 |
| Lisbon | 5-5 | 9-10 |
| Midland | 4-6 | 8-11 |
| Bellevue Marquette | 3-6 | 7-11 |
| Preston | 3-7 | 7-12 |
| East Central | 2-9 | 3-17 |
| Andrew | 0-9 | 2-14 |
| Northeast Iowa | Conf. | All |
| Waverly-Shell Rock | 10-0 | 18-0 |
| Crestwood | 8-2 | 12-5 |
| Decorah | 5-5 | 7-12 |
| Oelwein | 4-6 | 9-7 |
| New Hampton | 3-7 | 6-13 |
| Charles City | 3-8 | 7-11 |
| Waukon | 2-7 | 4-13 |
| South Iowa Cedar | Conf. | All |
| Lynnville-Sully | 16-2 | 17-2 |
| Keota | 15-2 | 16-2 |
| Sigourney | 14-2 | 15-2 |
| HLV | 10-6 | 11-6 |
| Belle Plaine | 10-7 | 10-8 |
| BGM | 8-8 | 9-8 |
| Montezuma | 7-10 | 7-11 |
| North Mahaska | 6-11 | 7-11 |
| English Valleys | 4-13 | 4-15 |
| Iowa Valley | 2-15 | 2-16 |
| Tri-County | 0-16 | 0-16 |
| Tri-Rivers | Conf. | All |
| Cascade | 13-1 | 19-1 |
| Maquoketa Valley | 13-2 | 16-4 |
| North Linn | 11-3 | 15-3 |
| Monticello | 10-4 | 13-5 |
| Starmont | 7-7 | 11-8 |
| Central City | 6-10 | 7-13 |
| Alburnett | 5-10 | 5-14 |
| East Buchanan | 4-11 | 5-13 |
| Edgewood-Colesburg | 2-12 | 6-13 |
| Springville | 2-13 | 3-16 |
| Upper Iowa | Conf. | All |
| Sumner-Fredericksburg | 15-0 | 19-1 |
| Turkey Valley | 12-2 | 15-4 |
| MFL/Mar-Mac | 10-4 | 13-6 |
| North Fayette | 9-5 | 12-7 |
| Lansing Kee | 8-7 | 11-8 |
| Valley Community (Elgin) | 6-8 | 8-10 |
| Postville | 6-8 | 7-11 |
| Elkader Central | 5-8 | 6-11 |
| South Winneshiek | 4-9 | 4-13 |
| Clayton Ridge | 2-12 | 3-15 |
| West Central | 0-15 | 0-17 |
| Others | All | |
| Iowa Mennonite | 18-0 | |
| North Tama | 15-4 | |
| Lone Tree | 11-6 | |
| Washington (Iowa) | 7-9 | |
| Meskwaki Settlement School | 8-11 | |
| LaPorte City Union | 7-12 | |
| Jesup | 6-14 | |
| Highland | 2-16 | |
| South Tama | 1-16 |
Big East Conference, boys basketball, Cedar Valley Conference, Mississippi Valley Conference, Northeast Iowa Conference, South Iowa Cedar League, Tri-Rivers Conference, Upper Iowa Conference, Wamac Conference
