
Cedar Rapids Xavier's Pat Chizek is tackled by Cedar Rapids Kennedy defense during the game at Xavier High School in Cedar Rapids August 27, 2010. (Cliff Jette/The Gazette)
The Top Ten teams in the Associated Press Iowa high school football polls of the 2010 season with first-place votes in parentheses and won-loss record, total points and position last week at right:
| Class 4A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. West Des Moines Dowling (14) | 2-0 | 149 | 1 |
| 2. Cedar Falls | 1-0 | 114 | 2 |
| 3. Iowa City High (1) | 1-0 | 102 | 4 |
| 4. Cedar Rapids Xavier | 1-0 | 98 | 3 |
| 5. Ankeny | 2-0 | 79 | 6 |
| 6. Fort Dodge | 1-0 | 65 | 5 |
| 7. Bettendorf | 1-0 | 60 | 8 |
| 8. Davenport Assumption | 1-0 | 48 | 9 |
| 9. Marion Linn-Mar | 1-0 | 47 | 7 |
| 10. Cedar Rapids Washington | 1-0 | 17 | 10 |
Others receiving votes: 11, West Des Moines Valley 8. 11, Sioux City East 8. 13, Urbandale 7. 14, Eldridge North Scott 6. 15, Burlington 5. 15, Marshalltown 5. 15, Southeast Polk 5. 18, Council Bluffs Lincoln 2.
| Class 3A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Harlan (13) | 1-0 | 139 | 1 |
| 2. Solon (1) | 1-0 | 119 | 2 |
| 3. Williamsburg | 1-0 | 101 | 3 |
| 4. Clear Lake | 1-0 | 88 | 4 |
| 5. Pella | 1-0 | 77 | 6 |
| 6. Sioux City Heelan | 0-1 | 61 | 8 |
| 7. Huxley Ballard | 1-0 | 58 | 7 |
| 8. Marion | 1-0 | 33 | |
| 9. Le Mars | 1-0 | 29 | |
| 10. Grinnell | 1-0 | 13 | |
| (tie) Waverly-Shell Rock | 1-0 | 13 |
Others receiving votes: 12, Clear Creek-Amana 7. 13, Fairfield 6. 14, Carroll 5. 14, Mount Pleasant 5. 16, Carlisle 4. 17, Epworth Western Dubuque 3. 18, Adel ADM 2. 18, Creston-Orient-Macksburg 2. 18, La Porte City Union 2. 18, Webster City 2. 22, Oelwein 1.
| Class 2A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Iowa City Regina (9) | 1-0 | 129 | 1 |
| 2. West Union North Fayette (2) | 1-0 | 118 | 2 |
| 3. New Hampton (2) | 1-0 | 112 | 3 |
| 4. Pella Christian (1) | 1-0 | 81 | 4 |
| 5. Hull Western Christian | 1-0 | 68 | 8 |
| 6. Carroll Kuemper | 1-0 | 62 | |
| 7. Fort Dodge St. Edmond | 1-0 | 57 | 8 |
| 8. South Central Calhoun | 1-0 | 44 | 10 |
| 9. Sigourney-Keota | 1-0 | 20 | |
| 10. Roland-Story | 1-0 | 18 |
Others receiving votes: 11, Baxter CMB 10. 12, Calmar South Winneshiek 7. 13, Manly Central Springs 6. 14, Sheldon 5. 14, Sioux Center 5. 14, West Burlington-Notre Dame 5. 17, Forest City 4. 18, Albia 3. 18, Alleman North Polk 3. 18, Iowa Falls-Alden 3. 21, Wellman Mid-Prairie 2. 21, State Center West Marshall 2. 21, Jefferson JSPC 2. 21, Le Grand East Marshall 2. 25, Mediapolis 1. 25, Durant 1.
| Class 1A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Council Bluffs St. Albert (9) | 1-0 | 134 | 1 |
| 2. Inwood West Lyon (5) | 1-0 | 127 | 2 |
| 3. West Branch | 1-0 | 99 | 3 |
| 4. Emmetsburg | 1-0 | 91 | 4 |
| 5. Aplington-Parkersburg | 1-0 | 67 | 6 |
| 6. Jackson Junction Turkey Valley | 1-0 | 52 | 7 |
| 7. Hartley HMS | 1-0 | 44 | 10 |
| 8. Guttenberg Clayton Ridge | 2-0 | 32 | |
| 9. Eagle Grove | 1-0 | 28 | 8 |
| 10. Logan-Magnolia | 1-0 | 20 |
Others receiving votes: 11, Treynor 16. 12, Woodward-Granger 15. 13, Hinton 12. 14, St. Ansgar 9. 15, Wapello 5. 15, Dike-New Hartford 5. 15, Ackley AGWSR 5. 15, Arlington Starmont 5. 19, Lawton-Bronson 2. 20, Stanwood North Cedar 1. 20, Gowrie Prairie Valley 1.
| Class A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Madrid (8) | 1-0 | 132 | 1 |
| 1. Mason City Newman (6) | 2-0 | 132 | 2 |
| 3. Traer North Tama | 1-0 | 113 | 3 |
| 4. Clay Central-Everly | 1-0 | 85 | 8 |
| 5. Elkader Central | 1-0 | 76 | 8 |
| 6. Bedford | 1-0 | 67 | 6 |
| 7. Wayland WACO | 1-0 | 30 | |
| 8. Le Mars Gehlen Catholic | 0-1 | 25 | 4 |
| 9. Moville Woodbury Central | 0-1 | 24 | 6 |
| 10. Lisbon | 1-0 | 15 |
Others receiving votes: 11, Belle Plaine 12. 11, Rockford 12. 13, Akron-Westfield 10. 14, Liberty Center SE Warren 7. 15, Brooklyn BGM 6. 15, Marcus MMC 6. 17, Avoca AHST 4. 17, North English English Valleys 4. 17, Van Meter 4. 20, Montezuma 3. 21, Hawarden West Sioux 2. 22, New Sharon North Mahaska 1.
| Class 8-Man | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Lenox (12) | 1-0 | 137 | 1 |
| 2. Armstrong-Ringsted (1) | 1-0 | 121 | 2 |
| 3. Preston (1) | 2-0 | 101 | 3 |
| 4. Blairsburg NE Hamilton | 2-0 | 87 | 7 |
| 5. Adair-Casey | 1-0 | 86 | 4 |
| 6. Newell-Fonda | 1-0 | 43 | |
| 7. North Sentral Kossuth | 1-0 | 35 | 10 |
| 8. Moravia | 1-0 | 27 | |
| 9. Graettinger-Terril | 1-0 | 25 | |
| 10. Remsen Saint Mary’s | 0-1 | 20 | 4 |
Others receiving votes: 11, Clarksville 13. 12, Glidden-Ralston 11. 12, Tripoli 11. 12, Anita CAM 11. 12, Harris-Lake Park 11. 16, Laurens-Marathon 8. 17, Janesville 7. 18, Lansing Kee 6. 19, Farmington Harmony 4. 20, Dunlap Boyer Valley 3. 21, Nishnabotna 2. 22, Central City 1.
How does Iowa City West go from receiving votes last week, and winning 35-14, to not receiving votes this week?
Tyler – Because they only beat a very weak Waterloo East team 35-14. Not a very impressive showing by the Trojans.
City High and Xavier play down in Iowa City in Week 4. Can’t wait for the match-up! It has turned into a great rivalry between 2 of the classiest programs/coaches in Iowa. Both teams respect each other a great deal, and I’m looking forward to some great MVC football that night!