Associated Press ballot will be released around 4 p.m. today. Here’s my ballot:
Class 4A — 1. Iowa City High (4-0), 2. West Des Moines Dowling (4-0), 3. Ankeny (4-0), 4. Linn-Mar (4-0), 5. Waukee (3-1), 6. Marshalltown (4-0), 7. Clinton (4-0), 8. Johnston (3-1), 9. Bettendorf (3-1), 10. Urbandale (4-0).
Class 3A — 1. Harlan (4-0), 2. Carroll (4-0), 3. Sioux City Heelan (3-1), 4. Clear Lake (4-0), 5. Marion (4-0), 6. Grinnell (4-0), 7. Union (4-0), 8. Centerville (4-0), 9. Pella (3-1), 10. Ballard (4-0).
Class 2A — 1. Solon (4-0), 2. North Fayette (4-0), 3. Iowa City Regina (4-0), 4. Baxter CMB (4-0), 5. Boyden-Hull/Rock Valley (4-0), 6. Western Christian (4-0), 7. Osage (4-0), 8. Cascade (4-0), 9. Mid-Prairie (3-1), 10. IKM-Manning (3-1).
Class 1A — 1. Emmetsburg (4-0), 2. Council Bluffs St. Albert (4-0), 3. Aplington-Parkersburg (4-0), 4. West Branch (4-0), 5. Prairie Valley (4-0), 6. Hartley HMS (4-0), 7. South Winneshiek (4-0), 8. West Lyon (3-1), 9. Fort Dodge St. Edmond (3-1), 10. Denver (4-0).
Class A — 1. North Tama (4-0), 2. Madrid (4-0), 3. Southern Cal (3-1), 4. Avoca AHST (4-0), 5. Akron-Westfield (4-0), 6. Mason City Newman (4-0), 7. Northwood-Kensett (3-1), 8. Van Meter (4-0), 9. LeMars Gehlen (3-1), 10. Wapsie Valley (3-1).
8-Man — 1. Lenox (4-0), 2. North Sentral Kossuth (4-0), 3. Armstrong-Ringsted (4-0), 4. Stanton (4-0), 5. Coon Rapids-Bayard (4-0), 6. Anita CAM (4-0), 7. Tri-County (4-0), 8. West Central (4-0), 9. Northeast Hamilton (5-0), 10. Remsen St. Mary’s (4-0).
Associated Press football rankings, Emmetsburg, Harlan, Iowa City High, Lenox, North Tama, Solon
